| Gender |
| Male: | 24.6% |
| Female: | 75.4% |
| Marital Status |
| Married: | 78.2% |
| Age |
| Pre-Teens: | 0.9% |
| 13 to 16: | 4.9% |
| 17 to 20: | 16.4% |
| 21 to 25: | 24.2% |
| 26 to 30: | 17.8% |
| 31 to 40: | 21.9% |
| 41 to 50: | 10% |
| 50+: | 4.3% |
| At what age did you contract herpes? |
| Before age 13: | 3.2% |
| 13 to 16: | 4.9% |
| 17 to 20: | 13.9% |
| 21 to 25: | 13.7% |
| 26 to 30: | 6.6% |
| 31 to 40: | 4.8% |
| 41 to 50: | 1.4% |
| After age 50: | 0.5% |
| Preventive Measures Used |
| Condoms: | 52.9% |
| Foams: | 2.1% |
| Abstinence: | 19.6% |
| No Prevention practiced: | 29.3% |
| Are you a carrier? |
| Answered 'Yes': | 66.9% |
| What type of herpes do you have? |
| Herpes Type I: | 31.7% |
| Herpes Type II: | 62.3% |
| What diagnostic test was used to determine the type of herpes? |
| Live cell culture: | 40.9% |
| PAP: | 20% |
| Other test: | 22.2% |
| No test: | 27.1% |
| Symptoms Experienced During Lesion Formation |
| Sharp pain: | 39.2% |
| Muscle aches: | 36.2% |
| Swollen lymph glands: | 34.3% |
| Headaches: | 31.8% |
| Fever and/or general malaise: | 27.9% |
| Treatment |
| Prescription: | 29% |
| Over-the-counter treatment: | 4.9% |
| Psychotherapy: | 1.2% |
| Diet & Nutrition: | 16% |
| Vitamins & Herbs: | 18.7% |
| Stress reduction: | 17.5% |
| No treatment: | 29.3% |
| Frequency of outbreak recurrences |
| 1 time from 1-5 years: | 40.5% |
| 4-7 times per year: | 38.9% |
| 1-2 times per month: | 20.6% |
| Average duration of outbreaks |
| 1-3 days duration: | 19.6% |
| 4-7 days duration: | 45.9% |
| 8-10 days duration: | 17.8% |
| More than 10 days duration: | 16.7% |
| What do you feel causes your herpes outbreaks? |
| Stress at Home: | 18.8% |
| Stress at Work: | 15.9% |
| Sunburn | 3.3% |
| Health problems: | 4.7% |
| Poor nutrition: | 8.7% |
| Vigorous sex: | 9.5% |
| Menstrual cycle: | 10.8% |
| Over-tiredness: | 11.4% |
| Cause of outbreaks are unknown: | 18.4% |
| How has herpes affected your pregnancy plans? |
| (Not at all) 0: | 62.7% |
| 1: | 5.5% |
| 2: | 8.8% |
| 3: | 5.4% |
| (A great Deal) 4: | 17.6% |
| Highest Level of Education |
| Grade school: | 3.2% |
| Some high school: | 8.5% |
| High school graduate: | 14.7% |
| Some college: | 23.6% |
| College graduate: | 33.9% |
| Some graduate school: | 3.7% |
| Graduate degree: | 7.8% |
| Professional degree: | 4.6% |