| Gender |
| Male: | 24.8% |
| Female: | 75.2% |
| Marital Status |
| Married: | 78.5% |
| Age |
| Pre-Teens: | 1% |
| 13 to 16: | 5.2% |
| 17 to 20: | 16.8% |
| 21 to 25: | 24.6% |
| 26 to 30: | 17.7% |
| 31 to 40: | 21.8% |
| 41 to 50: | 9.5% |
| 50+: | 4% |
| At what age did you contract herpes? |
| Before age 13: | 3.6% |
| 13 to 16: | 5.4% |
| 17 to 20: | 15.4% |
| 21 to 25: | 15.2% |
| 26 to 30: | 7.3% |
| 31 to 40: | 5.3% |
| 41 to 50: | 1.6% |
| After age 50: | 0.5% |
| Preventive Measures Used |
| Condoms: | 52.9% |
| Foams: | 2.2% |
| Abstinence: | 19.9% |
| No Prevention practiced: | 32.6% |
| Are you a carrier? |
| Answered 'Yes': | 67.2% |
| What type of herpes do you have? |
| Herpes Type I: | 31.2% |
| Herpes Type II: | 62.3% |
| What diagnostic test was used to determine the type of herpes? |
| Live cell culture: | 41.5% |
| PAP: | 20% |
| Other test: | 21.5% |
| No test: | 30.4% |
| Symptoms Experienced During Lesion Formation |
| Sharp pain: | 39.4% |
| Muscle aches: | 36.4% |
| Swollen lymph glands: | 34.7% |
| Headaches: | 32.2% |
| Fever and/or general malaise: | 28.4% |
| Treatment |
| Prescription: | 32.2% |
| Over-the-counter treatment: | 5.4% |
| Psychotherapy: | 1.1% |
| Diet & Nutrition: | 16.2% |
| Vitamins & Herbs: | 18.8% |
| Stress reduction: | 17.5% |
| No treatment: | 32.6% |
| Frequency of outbreak recurrences |
| 1 time from 1-5 years: | 39.9% |
| 4-7 times per year: | 39.2% |
| 1-2 times per month: | 20.9% |
| Average duration of outbreaks |
| 1-3 days duration: | 19.3% |
| 4-7 days duration: | 46% |
| 8-10 days duration: | 18.1% |
| More than 10 days duration: | 16.7% |
| What do you feel causes your herpes outbreaks? |
| Stress at Home: | 16.6% |
| Stress at Work: | 14.1% |
| Sunburn | 3% |
| Health problems: | 4.1% |
| Poor nutrition: | 7.7% |
| Vigorous sex: | 8.4% |
| Menstrual cycle: | 9.6% |
| Over-tiredness: | 10.2% |
| Cause of outbreaks are unknown: | 15.7% |
| How has herpes affected your pregnancy plans? |
| (Not at all) 0: | 62.1% |
| 1: | 5.7% |
| 2: | 9% |
| 3: | 5.5% |
| (A great Deal) 4: | 17.7% |
| Highest Level of Education |
| Grade school: | 3.3% |
| Some high school: | 8.6% |
| High school graduate: | 14.6% |
| Some college: | 23.5% |
| College graduate: | 34% |
| Some graduate school: | 3.7% |
| Graduate degree: | 7.7% |
| Professional degree: | 4.6% |